🐟 East Yorkshire Fish Farm – 2025/26 Carp Price List
Home-grown quality from our ponds to yours. Proudly sharing our hand-reared carp, nurtured in hardy Yorkshire water and grown the natural way — honest prices, healthy fish, and a season showcasing true Yorkshire quality.
2025/26 Carp Weights & Prices
| Size | Price | Status/Notes |
| 10” – 2.5lb | £6 per lb | out of stock |
| 3lb – 5lb | £7.50 per lb | Out of stock |
| 8lb – 10lb | £8.50 per lb | Low Stock |
| 10lb – 14lb | £12 per lb | In Stock |
| 15lb – 18lb | £18 per lb | In Stock |
| 20lb + | £ Body weight per lb | In Stock |
